Recent transaction records for The Collective at One Sophia, listed unit by unit with the unit number, status and date as caveats are lodged.
The Collective at One Sophia Recent Transactions
| Project | Unit No | Status | Date |
|---|---|---|---|
| The Collective At One Sophia | #05-35 | AVAILABLE | 30/08/2026 |
| The Collective At One Sophia | #04-38 | SOLD | 19/06/2026 |
| The Collective At One Sophia | #14-38 | SOLD | 19/06/2026 |
| The Collective At One Sophia | #07-37 | SOLD | 26/05/2026 |
| The Collective At One Sophia | #08-29 | SOLD | 07/04/2026 |
| The Collective At One Sophia | #19-37 | SOLD | 17/03/2026 |
| The Collective At One Sophia | #10-37 | SOLD | 15/03/2026 |
| The Collective At One Sophia | #18-36 | SOLD | 11/03/2026 |
| The Collective At One Sophia | #04-42 | SOLD | 01/02/2026 |
| The Collective At One Sophia | #06-34 | SOLD | 18/12/2025 |
| The Collective At One Sophia | #09-40 | SOLD | 18/12/2025 |
| The Collective At One Sophia | #06-24 | SOLD | 18/12/2025 |
| The Collective At One Sophia | #07-25 | AVAILABLE | 08/12/2025 |
| The Collective At One Sophia | #18-29 | SOLD | 05/11/2025 |
| The Collective At One Sophia | #07-38 | SOLD | 05/11/2025 |
| The Collective At One Sophia | #04-31 | SOLD | 27/10/2025 |
| The Collective At One Sophia | #15-38 | SOLD | 15/10/2025 |
| The Collective At One Sophia | #05-38 | SOLD | 12/10/2025 |
| The Collective At One Sophia | #08-34 | SOLD | 01/10/2025 |
| The Collective At One Sophia | #05-37 | SOLD | 12/09/2025 |
| The Collective At One Sophia | #19-38 | SOLD | 05/09/2025 |
| The Collective At One Sophia | #11-38 | SOLD | 25/08/2025 |
| The Collective At One Sophia | #15-37 | SOLD | 23/08/2025 |
| The Collective At One Sophia | #17-38 | SOLD | 04/08/2025 |
| The Collective At One Sophia | #18-21 | AVAILABLE | 03/08/2025 |
| The Collective At One Sophia | #16-35 | SOLD | 30/07/2025 |
| The Collective At One Sophia | #18-37 | SOLD | 26/05/2025 |
| The Collective At One Sophia | #07-22 | SOLD | 03/05/2025 |
| The Collective At One Sophia | #16-38 | SOLD | 21/02/2025 |
| The Collective At One Sophia | #03-32 | SOLD | 21/02/2025 |
| The Collective At One Sophia | #05-42 | SOLD | 24/01/2025 |
| The Collective At One Sophia | #03-33 | SOLD | 22/01/2025 |
| The Collective At One Sophia | #17-35 | SOLD | 22/01/2025 |
| The Collective At One Sophia | #06-31 | AVAILABLE | 08/01/2025 |
| The Collective At One Sophia | #06-28 | SOLD | 08/01/2025 |
| The Collective At One Sophia | #07-42 | SOLD | 07/01/2025 |
| The Collective At One Sophia | #06-37 | SOLD | 07/01/2025 |
| The Collective At One Sophia | #10-36 | SOLD | 15/12/2024 |
| The Collective At One Sophia | #04-37 | SOLD | 14/12/2024 |
| The Collective At One Sophia | #19-23 | AVAILABLE | 07/12/2024 |
| The Collective At One Sophia | #10-39 | SOLD | 07/12/2024 |
| The Collective At One Sophia | #18-38 | SOLD | 04/12/2024 |
| The Collective At One Sophia | #08-25 | AVAILABLE | 04/12/2024 |
| The Collective At One Sophia | #05-21 | SOLD | 04/12/2024 |
| The Collective At One Sophia | #19-40 | SOLD | 02/12/2024 |
| The Collective At One Sophia | #09-33 | SOLD | 02/12/2024 |
| The Collective At One Sophia | #05-41 | SOLD | 01/12/2024 |
| The Collective At One Sophia | #16-37 | SOLD | 01/12/2024 |
| The Collective At One Sophia | #14-39 | SOLD | 01/12/2024 |
| The Collective At One Sophia | #10-38 | SOLD | 30/11/2024 |
| The Collective At One Sophia | #08-37 | AVAILABLE | 30/11/2024 |
| The Collective At One Sophia | #06-38 | SOLD | 28/11/2024 |
| The Collective At One Sophia | #15-39 | SOLD | 27/11/2024 |
| The Collective At One Sophia | #06-21 | SOLD | 27/11/2024 |
| The Collective At One Sophia | #18-35 | SOLD | 26/11/2024 |
| The Collective At One Sophia | #09-35 | SOLD | 26/11/2024 |
| The Collective At One Sophia | #08-35 | SOLD | 26/11/2024 |
| The Collective At One Sophia | #05-22 | SOLD | 26/11/2024 |
| The Collective At One Sophia | #18-40 | SOLD | 24/11/2024 |
| The Collective At One Sophia | #12-39 | SOLD | 24/11/2024 |
| The Collective At One Sophia | #11-39 | SOLD | 23/11/2024 |
| The Collective At One Sophia | #07-39 | SOLD | 21/11/2024 |
| The Collective At One Sophia | #06-39 | SOLD | 21/11/2024 |
| The Collective At One Sophia | #08-39 | SOLD | 19/11/2024 |
| The Collective At One Sophia | #17-39 | SOLD | 18/11/2024 |
| The Collective At One Sophia | #03-35 | SOLD | 18/11/2024 |
| The Collective At One Sophia | #08-40 | SOLD | 18/11/2024 |
| The Collective At One Sophia | #04-35 | SOLD | 18/11/2024 |
| The Collective At One Sophia | #03-39 | SOLD | 18/11/2024 |
| The Collective At One Sophia | #05-39 | SOLD | 18/11/2024 |
| The Collective At One Sophia | #05-31 | SOLD | 17/11/2024 |
| The Collective At One Sophia | #13-39 | SOLD | 17/11/2024 |
| The Collective At One Sophia | #19-39 | SOLD | 16/11/2024 |
| The Collective At One Sophia | #12-36 | SOLD | 16/11/2024 |
| The Collective At One Sophia | #13-36 | SOLD | 16/11/2024 |
| The Collective At One Sophia | #08-30 | SOLD | 16/11/2024 |
| The Collective At One Sophia | #11-36 | SOLD | 15/11/2024 |
| The Collective At One Sophia | #16-36 | SOLD | 11/11/2024 |
| The Collective At One Sophia | #16-39 | SOLD | 11/11/2024 |
| The Collective At One Sophia | #17-36 | SOLD | 11/11/2024 |
| The Collective At One Sophia | #07-35 | SOLD | 11/11/2024 |
| The Collective At One Sophia | #14-36 | SOLD | 11/11/2024 |
| The Collective At One Sophia | #03-31 | AVAILABLE | 06/11/2024 |
| The Collective At One Sophia | #03-38 | AVAILABLE | 06/11/2024 |
| The Collective At One Sophia | #10-29 | SOLD | 06/11/2024 |
| The Collective At One Sophia | #06-29 | AVAILABLE | 06/11/2024 |
| The Collective At One Sophia | #18-39 | SOLD | 06/11/2024 |
| The Collective At One Sophia | #09-39 | SOLD | 06/11/2024 |
| The Collective At One Sophia | #04-39 | SOLD | 06/11/2024 |
| The Collective At One Sophia | #08-38 | SOLD | 06/11/2024 |
| The Collective At One Sophia | #17-37 | SOLD | 06/11/2024 |
| The Collective At One Sophia | #15-36 | SOLD | 06/11/2024 |
| The Collective At One Sophia | #09-36 | SOLD | 06/11/2024 |
| The Collective At One Sophia | #08-36 | SOLD | 06/11/2024 |
| The Collective At One Sophia | #07-36 | SOLD | 06/11/2024 |
| The Collective At One Sophia | #06-36 | SOLD | 06/11/2024 |
| The Collective At One Sophia | #05-36 | SOLD | 06/11/2024 |
| The Collective At One Sophia | #04-36 | SOLD | 06/11/2024 |
| The Collective At One Sophia | #03-36 | SOLD | 06/11/2024 |
| The Collective At One Sophia | #12-30 | SOLD | 06/11/2024 |
| The Collective At One Sophia | #14-35 | SOLD | 06/11/2024 |
| The Collective At One Sophia | #07-28 | SOLD | 06/11/2024 |
| The Collective At One Sophia | #09-30 | SOLD | 06/11/2024 |
| The Collective At One Sophia | #09-29 | SOLD | 06/11/2024 |
| The Collective At One Sophia | #05-28 | SOLD | 06/11/2024 |
| The Collective At One Sophia | #19-36 | SOLD | 06/11/2024 |
| The Collective At One Sophia | #03-42 | SOLD | 06/11/2024 |
| The Collective At One Sophia | #06-35 | SOLD | 06/11/2024 |
| The Collective At One Sophia | #13-37 | SOLD | 06/11/2024 |
How The Collective at One Sophia Transaction Records Read
| Column | What it shows |
|---|---|
| Project | The development the record belongs to. |
| Unit No | The unit number, in the form #level-stack. |
| Status | The status of the unit in the record, such as Sold. |
| Date | The date the transaction was recorded. |
The Collective at One Sophia Sales Records
Transaction records list each home chosen by unit number and date. Sales opened with the private preview on 6 November 2024, followed by the public launch in January 2025; the records here list, unit by unit, what has been chosen since, without prices.
Read the records beside the balance units chart, which shows what remains, and the unit distribution chart, which places each unit by level. The Sales Concierge can go through the records on request; showflat viewings are arranged by appointment through the Sales Concierge.
Sources: EdgeProp, 7 November 2024; 99.co.
January 2025.
Launched to the public after a private preview from 6 November 2024.
Request The Collective at One Sophia Price List
The Collective at One Sophia is open for sale, and the Sales Concierge sends the current price list with the homes still available by stack. Showflat viewings are arranged by appointment through the Sales Concierge.
Sent on request
- The current price list with the available units by stack.
- The e-brochure and every floor plan, from 431 to 1,249 sq ft.
- The unit distribution chart, placing each home in Block 1A or 1B.
- A worked payment schedule and the stamp duty for your profile.
- A showflat appointment arranged around your diary.
Request the Price List
No obligation. The Sales Concierge responds personally to every enquiry.
Prefer to speak to someone? Call +65 6200 6220, or send a WhatsApp message to the same number.

