The balance units chart of The Collective at One Sophia lists the homes still available for selection, unit by unit, with stack, floor, type and size.
The Collective at One Sophia Balance Units Chart
Sorted by Stack
| Unit | Stack | Floor | Type | Area (sqft) | Type Plan | Status |
|---|---|---|---|---|---|---|
| #03-21 | 21 | 03 | 1 Bed Suite | 484 | 1B1-P | AVAILABLE |
| #04-21 | 21 | 04 | 1 Bed Suite | 506 | 1B2 | AVAILABLE |
| #06-21 | 21 | 06 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #07-21 | 21 | 07 | 1 Bed Suite | 506 | 1B2 | AVAILABLE |
| #08-21 | 21 | 08 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #09-21 | 21 | 09 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #10-21 | 21 | 10 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #11-21 | 21 | 11 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #12-21 | 21 | 12 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #13-21 | 21 | 13 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #14-21 | 21 | 14 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #15-21 | 21 | 15 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #16-21 | 21 | 16 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #17-21 | 21 | 17 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #18-21 | 21 | 18 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #19-21 | 21 | 19 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #03-22 | 22 | 03 | 2 Bed Deluxe | 646 | 2C1-P | AVAILABLE |
| #04-22 | 22 | 04 | 2 Bed Deluxe | 667 | 2C2 | AVAILABLE |
| #06-22 | 22 | 06 | 2 Bed Deluxe | 646 | 2C1 | AVAILABLE |
| #08-22 | 22 | 08 | 2 Bed Deluxe | 667 | 2C2 | AVAILABLE |
| #09-22 | 22 | 09 | 2 Bed Deluxe | 646 | 2C1 | AVAILABLE |
| #10-22 | 22 | 10 | 2 Bed Deluxe | 646 | 2C1 | AVAILABLE |
| #11-22 | 22 | 11 | 2 Bed Deluxe | 646 | 2C1 | AVAILABLE |
| #12-22 | 22 | 12 | 2 Bed Deluxe | 646 | 2C1 | AVAILABLE |
| #13-22 | 22 | 13 | 2 Bed Deluxe | 646 | 2C1 | AVAILABLE |
| #14-22 | 22 | 14 | 2 Bed Deluxe | 646 | 2C1 | AVAILABLE |
| #15-22 | 22 | 15 | 2 Bed Deluxe | 646 | 2C1 | AVAILABLE |
| #16-22 | 22 | 16 | 2 Bed Deluxe | 646 | 2C1 | AVAILABLE |
| #17-22 | 22 | 17 | 2 Bed Deluxe | 646 | 2C1 | AVAILABLE |
| #18-22 | 22 | 18 | 2 Bed Deluxe | 646 | 2C1 | AVAILABLE |
| #19-22 | 22 | 19 | 2 Bed Deluxe | 646 | 2C1 | AVAILABLE |
| #03-23 | 23 | 03 | 3 Bed Luxury | 1249 | 3D1-P | AVAILABLE |
| #04-23 | 23 | 04 | 3 Bed Luxury | 1227 | 3D1 | AVAILABLE |
| #05-23 | 23 | 05 | 3 Bed Luxury | 1249 | 3D2 | AVAILABLE |
| #06-23 | 23 | 06 | 3 Bed Luxury | 1227 | 3D1 | AVAILABLE |
| #07-23 | 23 | 07 | 3 Bed Luxury | 1249 | 3D2 | AVAILABLE |
| #08-23 | 23 | 08 | 3 Bed Luxury | 1227 | 3D1 | AVAILABLE |
| #09-23 | 23 | 09 | 3 Bed Luxury | 1227 | 3D1 | AVAILABLE |
| #10-23 | 23 | 10 | 3 Bed Luxury | 1227 | 3D1 | AVAILABLE |
| #11-23 | 23 | 11 | 3 Bed Luxury | 1227 | 3D1 | AVAILABLE |
| #12-23 | 23 | 12 | 3 Bed Luxury | 1227 | 3D1 | AVAILABLE |
| #13-23 | 23 | 13 | 3 Bed Luxury | 1227 | 3D1 | AVAILABLE |
| #14-23 | 23 | 14 | 3 Bed Luxury | 1227 | 3D1 | AVAILABLE |
| #15-23 | 23 | 15 | 3 Bed Luxury | 1227 | 3D1 | AVAILABLE |
| #16-23 | 23 | 16 | 3 Bed Luxury | 1227 | 3D1 | AVAILABLE |
| #17-23 | 23 | 17 | 3 Bed Luxury | 1227 | 3D1 | AVAILABLE |
| #18-23 | 23 | 18 | 3 Bed Luxury | 1227 | 3D1 | AVAILABLE |
| #19-23 | 23 | 19 | 3 Bed Luxury | 1227 | 3D1 | AVAILABLE |
| #03-24 | 24 | 03 | 1 Bed Premium | 538 | 1H1-P | AVAILABLE |
| #04-24 | 24 | 04 | 1 Bed Premium | 538 | 1H1 | AVAILABLE |
| #05-24 | 24 | 05 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #07-24 | 24 | 07 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #08-24 | 24 | 08 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #09-24 | 24 | 09 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #10-24 | 24 | 10 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #11-24 | 24 | 11 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #12-24 | 24 | 12 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #13-24 | 24 | 13 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #14-24 | 24 | 14 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #15-24 | 24 | 15 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #16-24 | 24 | 16 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #17-24 | 24 | 17 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #18-24 | 24 | 18 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #19-24 | 24 | 19 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #03-25 | 25 | 03 | 2 Bed Premium + Study | 764 | 2S2-P | AVAILABLE |
| #04-25 | 25 | 04 | 2 Bed Premium + Study | 764 | 2S2 | AVAILABLE |
| #05-25 | 25 | 05 | 2 Bed Premium + Study | 764 | 2S2 | AVAILABLE |
| #06-25 | 25 | 06 | 2 Bed Premium + Study | 764 | 2S2 | AVAILABLE |
| #07-25 | 25 | 07 | 2 Bed Premium + Study | 764 | 2S2 | AVAILABLE |
| #08-25 | 25 | 08 | 2 Bed Premium + Study | 764 | 2S2 | AVAILABLE |
| #09-25 | 25 | 09 | 2 Bed Premium + Study | 764 | 2S2 | AVAILABLE |
| #10-25 | 25 | 10 | 2 Bed Premium + Study | 764 | 2S2 | AVAILABLE |
| #11-25 | 25 | 11 | 2 Bed Premium + Study | 764 | 2S2 | AVAILABLE |
| #12-25 | 25 | 12 | 2 Bed Premium + Study | 764 | 2S2 | AVAILABLE |
| #13-25 | 25 | 13 | 2 Bed Premium + Study | 764 | 2S2 | AVAILABLE |
| #14-25 | 25 | 14 | 2 Bed Premium + Study | 764 | 2S2 | AVAILABLE |
| #15-25 | 25 | 15 | 2 Bed Premium + Study | 764 | 2S2 | AVAILABLE |
| #16-25 | 25 | 16 | 2 Bed Premium + Study | 764 | 2S2 | AVAILABLE |
| #17-25 | 25 | 17 | 2 Bed Premium + Study | 764 | 2S2 | AVAILABLE |
| #18-25 | 25 | 18 | 2 Bed Premium + Study | 764 | 2S2 | AVAILABLE |
| #19-25 | 25 | 19 | 2 Bed Premium + Study | 764 | 2S2 | AVAILABLE |
| #03-26 | 26 | 03 | 2 Bed Deluxe + Study | 700 | 2S1-P | AVAILABLE |
| #04-26 | 26 | 04 | 2 Bed Deluxe + Study | 700 | 2S1 | AVAILABLE |
| #05-26 | 26 | 05 | 2 Bed Deluxe + Study | 700 | 2S1 | AVAILABLE |
| #06-26 | 26 | 06 | 2 Bed Deluxe + Study | 700 | 2S1 | AVAILABLE |
| #07-26 | 26 | 07 | 2 Bed Deluxe + Study | 700 | 2S1 | AVAILABLE |
| #08-26 | 26 | 08 | 2 Bed Deluxe + Study | 700 | 2S1 | AVAILABLE |
| #09-26 | 26 | 09 | 2 Bed Deluxe + Study | 700 | 2S1 | AVAILABLE |
| #10-26 | 26 | 10 | 2 Bed Deluxe + Study | 700 | 2S1 | AVAILABLE |
| #11-26 | 26 | 11 | 2 Bed Deluxe + Study | 700 | 2S1 | AVAILABLE |
| #12-26 | 26 | 12 | 2 Bed Deluxe + Study | 700 | 2S1 | AVAILABLE |
| #13-26 | 26 | 13 | 2 Bed Deluxe + Study | 700 | 2S1 | AVAILABLE |
| #14-26 | 26 | 14 | 2 Bed Deluxe + Study | 700 | 2S1 | AVAILABLE |
| #15-26 | 26 | 15 | 2 Bed Deluxe + Study | 700 | 2S1 | AVAILABLE |
| #16-26 | 26 | 16 | 2 Bed Deluxe + Study | 700 | 2S1 | AVAILABLE |
| #17-26 | 26 | 17 | 2 Bed Deluxe + Study | 700 | 2S1 | AVAILABLE |
| #18-26 | 26 | 18 | 2 Bed Deluxe + Study | 700 | 2S1 | AVAILABLE |
| #19-26 | 26 | 19 | 2 Bed Deluxe + Study | 700 | 2S1 | AVAILABLE |
| #03-27 | 27 | 03 | 2 Bed Deluxe + Study | 700 | 2S1-P | AVAILABLE |
| #04-27 | 27 | 04 | 2 Bed Deluxe + Study | 700 | 2S1 | AVAILABLE |
| #05-27 | 27 | 05 | 2 Bed Deluxe + Study | 700 | 2S1 | AVAILABLE |
| #06-27 | 27 | 06 | 2 Bed Deluxe + Study | 700 | 2S1 | AVAILABLE |
| #07-27 | 27 | 07 | 2 Bed Deluxe + Study | 700 | 2S1 | AVAILABLE |
| #08-27 | 27 | 08 | 2 Bed Deluxe + Study | 700 | 2S1 | AVAILABLE |
| #09-27 | 27 | 09 | 2 Bed Deluxe + Study | 700 | 2S1 | AVAILABLE |
| #10-27 | 27 | 10 | 2 Bed Deluxe + Study | 700 | 2S1 | AVAILABLE |
| #11-27 | 27 | 11 | 2 Bed Deluxe + Study | 700 | 2S1 | AVAILABLE |
| #12-27 | 27 | 12 | 2 Bed Deluxe + Study | 700 | 2S1 | AVAILABLE |
| #13-27 | 27 | 13 | 2 Bed Deluxe + Study | 700 | 2S1 | AVAILABLE |
| #14-27 | 27 | 14 | 2 Bed Deluxe + Study | 700 | 2S1 | AVAILABLE |
| #15-27 | 27 | 15 | 2 Bed Deluxe + Study | 700 | 2S1 | AVAILABLE |
| #16-27 | 27 | 16 | 2 Bed Deluxe + Study | 700 | 2S1 | AVAILABLE |
| #17-27 | 27 | 17 | 2 Bed Deluxe + Study | 700 | 2S1 | AVAILABLE |
| #18-27 | 27 | 18 | 2 Bed Deluxe + Study | 700 | 2S1 | AVAILABLE |
| #19-27 | 27 | 19 | 2 Bed Deluxe + Study | 700 | 2S1 | AVAILABLE |
| #08-28 | 28 | 08 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #09-28 | 28 | 09 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #10-28 | 28 | 10 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #11-28 | 28 | 11 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #12-28 | 28 | 12 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #13-28 | 28 | 13 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #14-28 | 28 | 14 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #15-28 | 28 | 15 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #16-28 | 28 | 16 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #17-28 | 28 | 17 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #18-28 | 28 | 18 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #19-28 | 28 | 19 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #05-29 | 29 | 05 | 1 Bed Premium | 538 | 1H1 | AVAILABLE |
| #06-29 | 29 | 06 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #07-29 | 29 | 07 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #11-29 | 29 | 11 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #12-29 | 29 | 12 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #13-29 | 29 | 13 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #14-29 | 29 | 14 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #15-29 | 29 | 15 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #16-29 | 29 | 16 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #17-29 | 29 | 17 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #19-29 | 29 | 19 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #05-30 | 30 | 05 | 1 Bed Suite | 506 | 1B2 | AVAILABLE |
| #06-30 | 30 | 06 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #07-30 | 30 | 07 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #10-30 | 30 | 10 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #11-30 | 30 | 11 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #13-30 | 30 | 13 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #14-30 | 30 | 14 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #15-30 | 30 | 15 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #16-30 | 30 | 16 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #17-30 | 30 | 17 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #18-30 | 30 | 18 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #19-30 | 30 | 19 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #03-31 | 31 | 03 | 1 Bed Suite | 484 | 1B1-P | AVAILABLE |
| #06-31 | 31 | 06 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #07-31 | 31 | 07 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #08-31 | 31 | 08 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #09-31 | 31 | 09 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #10-31 | 31 | 10 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #11-31 | 31 | 11 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #12-31 | 31 | 12 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #13-31 | 31 | 13 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #14-31 | 31 | 14 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #15-31 | 31 | 15 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #16-31 | 31 | 16 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #17-31 | 31 | 17 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #18-31 | 31 | 18 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #19-31 | 31 | 19 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #04-32 | 32 | 04 | 1 Bed + Study | 549 | 1S1 | AVAILABLE |
| #05-32 | 32 | 05 | 1 Bed + Study | 549 | 1S1 | AVAILABLE |
| #06-32 | 32 | 06 | 1 Bed + Study | 549 | 1S1 | AVAILABLE |
| #07-32 | 32 | 07 | 1 Bed + Study | 549 | 1S1 | AVAILABLE |
| #08-32 | 32 | 08 | 1 Bed + Study | 549 | 1S1 | AVAILABLE |
| #09-32 | 32 | 09 | 1 Bed + Study | 549 | 1S1 | AVAILABLE |
| #10-32 | 32 | 10 | 1 Bed + Study | 549 | 1S1 | AVAILABLE |
| #11-32 | 32 | 11 | 1 Bed + Study | 549 | 1S1 | AVAILABLE |
| #12-32 | 32 | 12 | 1 Bed + Study | 549 | 1S1 | AVAILABLE |
| #13-32 | 32 | 13 | 1 Bed + Study | 549 | 1S1 | AVAILABLE |
| #14-32 | 32 | 14 | 1 Bed + Study | 549 | 1S1 | AVAILABLE |
| #15-32 | 32 | 15 | 1 Bed + Study | 549 | 1S1 | AVAILABLE |
| #16-32 | 32 | 16 | 1 Bed + Study | 549 | 1S1 | AVAILABLE |
| #17-32 | 32 | 17 | 1 Bed + Study | 549 | 1S1 | AVAILABLE |
| #18-32 | 32 | 18 | 1 Bed + Study | 549 | 1S1 | AVAILABLE |
| #19-32 | 32 | 19 | 1 Bed + Study | 549 | 1S1 | AVAILABLE |
| #04-33 | 33 | 04 | 1 Bed + Study | 549 | 1S1 | AVAILABLE |
| #05-33 | 33 | 05 | 1 Bed + Study | 549 | 1S1 | AVAILABLE |
| #06-33 | 33 | 06 | 1 Bed + Study | 549 | 1S1 | AVAILABLE |
| #07-33 | 33 | 07 | 1 Bed + Study | 549 | 1S1 | AVAILABLE |
| #08-33 | 33 | 08 | 1 Bed + Study | 549 | 1S1 | AVAILABLE |
| #10-33 | 33 | 10 | 1 Bed + Study | 549 | 1S1 | AVAILABLE |
| #11-33 | 33 | 11 | 1 Bed + Study | 549 | 1S1 | AVAILABLE |
| #12-33 | 33 | 12 | 1 Bed + Study | 549 | 1S1 | AVAILABLE |
| #13-33 | 33 | 13 | 1 Bed + Study | 549 | 1S1 | AVAILABLE |
| #14-33 | 33 | 14 | 1 Bed + Study | 549 | 1S1 | AVAILABLE |
| #15-33 | 33 | 15 | 1 Bed + Study | 549 | 1S1 | AVAILABLE |
| #16-33 | 33 | 16 | 1 Bed + Study | 549 | 1S1 | AVAILABLE |
| #17-33 | 33 | 17 | 1 Bed + Study | 549 | 1S1 | AVAILABLE |
| #18-33 | 33 | 18 | 1 Bed + Study | 549 | 1S1 | AVAILABLE |
| #19-33 | 33 | 19 | 1 Bed + Study | 549 | 1S1 | AVAILABLE |
| #03-34 | 34 | 03 | 3 Bed Premium | 1023 | 3H1-P | AVAILABLE |
| #04-34 | 34 | 04 | 3 Bed Premium | 1023 | 3H1 | AVAILABLE |
| #05-34 | 34 | 05 | 3 Bed Premium | 1023 | 3H1 | AVAILABLE |
| #07-34 | 34 | 07 | 3 Bed Premium | 1023 | 3H1 | AVAILABLE |
| #09-34 | 34 | 09 | 3 Bed Premium | 1023 | 3H1 | AVAILABLE |
| #10-34 | 34 | 10 | 3 Bed Premium | 1023 | 3H1 | AVAILABLE |
| #11-34 | 34 | 11 | 3 Bed Premium | 1023 | 3H1 | AVAILABLE |
| #12-34 | 34 | 12 | 3 Bed Premium | 1023 | 3H1 | AVAILABLE |
| #13-34 | 34 | 13 | 3 Bed Premium | 1023 | 3H1 | AVAILABLE |
| #14-34 | 34 | 14 | 3 Bed Premium | 1023 | 3H1 | AVAILABLE |
| #15-34 | 34 | 15 | 3 Bed Premium | 1023 | 3H1 | AVAILABLE |
| #16-34 | 34 | 16 | 3 Bed Premium | 1023 | 3H1 | AVAILABLE |
| #17-34 | 34 | 17 | 3 Bed Premium | 1023 | 3H1 | AVAILABLE |
| #18-34 | 34 | 18 | 3 Bed Premium | 1023 | 3H1 | AVAILABLE |
| #19-34 | 34 | 19 | 3 Bed Premium | 1023 | 3H1 | AVAILABLE |
| #05-35 | 35 | 05 | 2 Bed Deluxe | 667 | 2C3 | AVAILABLE |
| #10-35 | 35 | 10 | 2 Bed Deluxe | 667 | 2C3 | AVAILABLE |
| #11-35 | 35 | 11 | 2 Bed Deluxe | 667 | 2C3 | AVAILABLE |
| #12-35 | 35 | 12 | 2 Bed Deluxe | 667 | 2C3 | AVAILABLE |
| #13-35 | 35 | 13 | 2 Bed Deluxe | 667 | 2C3 | AVAILABLE |
| #15-35 | 35 | 15 | 2 Bed Deluxe | 667 | 2C3 | AVAILABLE |
| #03-37 | 37 | 03 | Studio | 452 | A2-P | AVAILABLE |
| #08-37 | 37 | 08 | Studio | 452 | A2 | AVAILABLE |
| #09-37 | 37 | 09 | Studio | 452 | A2 | AVAILABLE |
| #11-37 | 37 | 11 | Studio | 452 | A2 | AVAILABLE |
| #12-37 | 37 | 12 | Studio | 452 | A2 | AVAILABLE |
| #14-37 | 37 | 14 | Studio | 452 | A2 | AVAILABLE |
| #03-38 | 38 | 03 | Studio | 452 | A2-P | AVAILABLE |
| #09-38 | 38 | 09 | Studio | 452 | A2 | AVAILABLE |
| #12-38 | 38 | 12 | Studio | 452 | A2 | AVAILABLE |
| #13-38 | 38 | 13 | Studio | 452 | A2 | AVAILABLE |
| #03-40 | 40 | 03 | 1 Bed Premium | 538 | 1H1-P | AVAILABLE |
| #04-40 | 40 | 04 | 1 Bed Premium | 538 | 1H1 | AVAILABLE |
| #05-40 | 40 | 05 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #06-40 | 40 | 06 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #07-40 | 40 | 07 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #10-40 | 40 | 10 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #11-40 | 40 | 11 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #12-40 | 40 | 12 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #13-40 | 40 | 13 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #14-40 | 40 | 14 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #15-40 | 40 | 15 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #16-40 | 40 | 16 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #17-40 | 40 | 17 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #03-41 | 41 | 03 | 1 Bed Premium | 538 | 1H1-P | AVAILABLE |
| #04-41 | 41 | 04 | 1 Bed Premium | 538 | 1H1 | AVAILABLE |
| #06-41 | 41 | 06 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #07-41 | 41 | 07 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #08-41 | 41 | 08 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #09-41 | 41 | 09 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #10-41 | 41 | 10 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #11-41 | 41 | 11 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #12-41 | 41 | 12 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #13-41 | 41 | 13 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #14-41 | 41 | 14 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #15-41 | 41 | 15 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #16-41 | 41 | 16 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #17-41 | 41 | 17 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #18-41 | 41 | 18 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #19-41 | 41 | 19 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #06-42 | 42 | 06 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #08-42 | 42 | 08 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #09-42 | 42 | 09 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #10-42 | 42 | 10 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #11-42 | 42 | 11 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #12-42 | 42 | 12 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #13-42 | 42 | 13 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #14-42 | 42 | 14 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #15-42 | 42 | 15 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #16-42 | 42 | 16 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #17-42 | 42 | 17 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #18-42 | 42 | 18 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
| #19-42 | 42 | 19 | 1 Bed Suite | 484 | 1B1 | AVAILABLE |
Sorted by Floor Level
| Unit | Stack | Floor | Type | Area (sqft) | Type Plan | Status |
|---|---|---|---|---|---|---|
| #03-21 | 21 | 03 | 1 Bed Suite | 484 | 1B1-P | AVAILABLE |
| #03-22 | 22 | 03 | 2 Bed Deluxe | 646 | 2C1-P | AVAILABLE |
| #03-23 | 23 | 03 | 3 Bed Luxury | 1249 | 3D1-P | AVAILABLE |
| #03-24 | 24 | 03 | 1 Bed Premium | 538 | 1H1-P | AVAILABLE |
| #03-25 | 25 | 03 | 2 Bed Premium + Study | 764 | 2S2-P | AVAILABLE |
| #03-26 | 26 | 03 | 2 Bed Deluxe + Study | 700 | 2S1-P | AVAILABLE |
| #03-27 | 27 | 03 | 2 Bed Deluxe + Study | 700 | 2S1-P | AVAILABLE |
| #03-31 | 31 | 03 | 1 Bed Suite | 484 | 1B1-P | AVAILABLE |
| #03-34 | 34 | 03 | 3 Bed Premium | 1023 | 3H1-P | AVAILABLE |
| #03-37 | 37 | 03 | Studio | 452 | A2-P | AVAILABLE |
| #03-38 | 38 | 03 | Studio | 452 | A2-P | AVAILABLE |
| #03-40 | 40 | 03 | 1 Bed Premium | 538 | 1H1-P | AVAILABLE |
| #03-41 | 41 | 03 | 1 Bed Premium | 538 | 1H1-P | AVAILABLE |
| #04-21 | 21 | 04 | 1 Bed Suite | 506 | 1B2 | AVAILABLE |
| #04-22 | 22 | 04 | 2 Bed Deluxe | 667 | 2C2 | AVAILABLE |
| #04-23 | 23 | 04 | 3 Bed Luxury | 1227 | 3D1 | AVAILABLE |
| #04-24 | 24 | 04 | 1 Bed Premium | 538 | 1H1 | AVAILABLE |
| #04-25 | 25 | 04 | 2 Bed Premium + Study | 764 | 2S2 | AVAILABLE |
| #04-26 | 26 | 04 | 2 Bed Deluxe + Study | 700 | 2S1 | AVAILABLE |
| #04-27 | 27 | 04 | 2 Bed Deluxe + Study | 700 | 2S1 | AVAILABLE |
| #04-32 | 32 | 04 | 1 Bed + Study | 549 | 1S1 | AVAILABLE |
| #04-33 | 33 | 04 | 1 Bed + Study | 549 | 1S1 | AVAILABLE |
| #04-34 | 34 | 04 | 3 Bed Premium | 1023 | 3H1 | AVAILABLE |
| #04-40 | 40 | 04 | 1 Bed Premium | 538 | 1H1 | AVAILABLE |
| #04-41 | 41 | 04 | 1 Bed Premium | 538 | 1H1 | AVAILABLE |
| #05-23 | 23 | 05 | 3 Bed Luxury | 1249 | 3D2 | AVAILABLE |
| #05-24 | 24 | 05 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
| #05-25 | 25 | 05 | 2 Bed Premium + Study | 764 | 2S2 | AVAILABLE |
| #05-26 | 26 | 05 | 2 Bed Deluxe + Study | 700 | 2S1 | AVAILABLE |
| #05-27 | 27 | 05 | 2 Bed Deluxe + Study | 700 | 2S1 | AVAILABLE |
| #05-29 | 29 | 05 | 1 Bed Premium | 538 | 1H1 | AVAILABLE |
| #05-30 | 30 | 05 | 1 Bed Suite | 506 | 1B2 | AVAILABLE |
| #05-32 | 32 | 05 | 1 Bed + Study | 549 | 1S1 | AVAILABLE |
| #05-33 | 33 | 05 | 1 Bed + Study | 549 | 1S1 | AVAILABLE |
| #05-34 | 34 | 05 | 3 Bed Premium | 1023 | 3H1 | AVAILABLE |
| #05-35 | 35 | 05 | 2 Bed Deluxe | 667 | 2C3 | AVAILABLE |
| #05-40 | 40 | 05 | 2 Bed Premium | 764 | 2H1 | AVAILABLE |
